The Wall Mounted Programmable Sensor is to be used in conjunction with the handheld programmer (AC01-001). The programmer will allow quick and easy adjustment of settings including; run-on time, range, purge and more. Real time data can be uploaded from the programmer via the USB port to allow accurate monitoring of water efficiency. c/w 3m Extension Cable for ease of installation when the solenoid valve is placed above the air break. Available in stainless steel as standard or PVD coated in a choice of black, rose gold or gold, please get in touch to enquire about coloured options.
Wall Mounted Brushed Stainless Steel Urinal Sensor c/w 3m Extension Cable
£128.11 excl. VAT
| Material | 316 stainless steel |
|---|---|
| Surface finish | Brushed |
| Gross weight | 0.2kg |
| Operation type | A.I.R (Active Infrared) touch-free |
| Type of mounting | Wall mounted (Ø27mm drill hole required) |
| Cable length | 3m |
| Pre-flush wait | 1, 2, 3 & 4 Seconds (Default 2 seconds) |
| Pre-flush time | 1, 2, 3, 4, 5, 6, 7 & 8 Seconds (Default OFF) |
| Main flush time | 1 – 15 seconds (Default 2 seconds) |
| Sensor range | 1-10 (Default 5) |
| Anti-vandal time | 1, 2, 4 & 8 mins (Default 1 minute) |
| Automatic purge | OFF, 6, 12, 24, 36, 48 & 72 hours (Default OFF) |
| Purge run time | 30 secs, 1, 2, 4 & 8 mins (Default OFF) |



